🔗 Crypto Correlation Matrix
30-day price correlation between top 10 cryptocurrencies. Green = positive correlation (move together). Red = negative correlation (move opposite). Values range from -1.0 (perfect inverse) to +1.0 (perfect sync).
| BTC | ETH | SOL | BNB | XRP | ADA | DOGE | AVAX | DOT | LINK | |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 1.00 | 0.82 | 0.65 | 0.71 | 0.58 | 0.62 | 0.48 | 0.59 | 0.64 | 0.67 |
| ETH | 0.82 | 1.00 | 0.72 | 0.78 | 0.63 | 0.69 | 0.55 | 0.71 | 0.74 | 0.76 |
| SOL | 0.65 | 0.72 | 1.00 | 0.58 | 0.52 | 0.60 | 0.45 | 0.68 | 0.66 | 0.63 |
| BNB | 0.71 | 0.78 | 0.58 | 1.00 | 0.61 | 0.67 | 0.51 | 0.64 | 0.69 | 0.70 |
| XRP | 0.58 | 0.63 | 0.52 | 0.61 | 1.00 | 0.55 | 0.42 | 0.49 | 0.54 | 0.56 |
| ADA | 0.62 | 0.69 | 0.60 | 0.67 | 0.55 | 1.00 | 0.38 | 0.58 | 0.61 | 0.59 |
| DOGE | 0.48 | 0.55 | 0.45 | 0.51 | 0.42 | 0.38 | 1.00 | 0.40 | 0.43 | 0.44 |
| AVAX | 0.59 | 0.71 | 0.68 | 0.64 | 0.49 | 0.58 | 0.40 | 1.00 | 0.62 | 0.60 |
| DOT | 0.64 | 0.74 | 0.66 | 0.69 | 0.54 | 0.61 | 0.43 | 0.62 | 1.00 | 0.65 |
| LINK | 0.67 | 0.76 | 0.63 | 0.70 | 0.56 | 0.59 | 0.44 | 0.60 | 0.65 | 1.00 |
Strong positive (≥ 0.7)
Moderate (0.4–0.7)
Weak (0–0.4)
Negative (< 0)
📊 Correlation data updated weekly. Based on 30-day rolling price data.
High correlation means assets move in the same direction — useful for portfolio diversification.