PLAYZ

📊 On-Chain Metrics Hub

Real-time DeFi protocol metrics — TVL, active users, fees, and revenue across major chains.

🥇

Lido

Ethereum

$33.4B

Total Value Locked

28,400

Users (24h)

$2.8M

Fees (24h)

Liquid Staking
🥈

Aave

Ethereum

$18.9B

Total Value Locked

52,000

Users (24h)

$3.2M

Fees (24h)

Lending
🥉

Maker

Ethereum

$7.2B

Total Value Locked

8,300

Users (24h)

$1.1M

Fees (24h)

CDP / Stablecoin
# Protocol Chain Category TVL Users (24h) Fees (24h) Revenue (24h)
1 Lido Ethereum Liquid Staking $33.4B 28,400 $2.8M $2.8M
2 Aave Ethereum Lending $18.9B 52,000 $3.2M $320K
3 Maker Ethereum CDP / Stablecoin $7.2B 8,300 $1.1M $1.1M
4 Uniswap Ethereum DEX $6.8B 472,000 $4.5M $0
5 EigenLayer Ethereum Restaking $6.5B 12,400 $380K $380K
6 Ethena Ethereum Synthetic USD $4.2B 7,800 $2.1M $2.1M
7 Spark Ethereum Lending $3.8B 5,600 $430K $430K
8 Morpho Ethereum Lending $3.5B 8,100 $280K $280K
9 Pendle Ethereum Yield Trading $2.9B 18,300 $1.6M $1.6M
10 Jito Solana Liquid Staking $2.1B 28,500 $3.4M $340K
11 PancakeSwap BNB Chain DEX $1.9B 340,000 $1.1M $110K
12 Marinade Solana Liquid Staking $1.8B 64,000 $420K $42K
13 Raydium Solana DEX $1.6B 218,000 $2.2M $220K
14 GMX Arbitrum Perpetuals $1.4B 4,800 $890K $240K
15 dYdX dYdX Chain Perpetuals $1.2B 32,000 $1.8M $1.8M

3

Liquid Staking

3

Lending

3

DEX

2

Perpetuals

1

Yield Trading

1

Synthetic USD

1

Restaking

1

CDP / Stablecoin

📈 Want real-time DeFi analytics?

Stay ahead with on-chain data. We track the top protocols across Ethereum, Solana, Arbitrum, and more.

Explore Narratives →