💰 DeFi Yield Comparison
| # | Protocol | Chain | Asset | APY | Risk |
|---|---|---|---|---|---|
| 1 | Ethereum | sUSDe | 28.5% | Medium | |
| 2 | Ethereum | USDe | 22.3% | Medium | |
| 3 | Ethereum | USDC | 18.7% | Low | |
| 4 | Arbitrum | USDC | 16.2% | Low | |
| 5 | BSC | USDT | 9.2% | Medium | |
| 6 | Ethereum | DAI | 8.5% | Low | |
| 7 | Solana | USDC | 7.5% | Low | |
| 8 | Ethereum | ETH | 6.7% | Medium | |
| 9 | BSC | USDC | 5.5% | Low | |
| 10 | Ethereum | USDC | 4.8% | Low | |
| 11 | Ethereum | rETH | 3.5% | Low | |
| 12 | Ethereum | stETH | 3.2% | Low | |
| 13 | Ethereum | ETH | 3.0% | Medium | |
| 14 | Arbitrum | ETH | 2.8% | Low | |
| 15 | Ethereum | ETH | 2.1% | Low |
⚠️ Disclaimer: APY rates are variable and can change rapidly.
TVL and rates are illustrative. Always verify on the protocol's official site before depositing.
Past yields do not guarantee future returns. DYOR and never invest more than you can afford to lose.